<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water For Health &#187; Drinking Water</title>
	<atom:link href="http://www.vortexwaterworks.com/category/drinking-water/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vortexwaterworks.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 08:00:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Choose the Best Drinking Water Filter</title>
		<link>http://www.vortexwaterworks.com/how-to-choose-the-best-drinking-water-filter-2.html</link>
		<comments>http://www.vortexwaterworks.com/how-to-choose-the-best-drinking-water-filter-2.html#comments</comments>
		<pubDate>Sun, 21 Mar 2010 10:59:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Countertop]]></category>
		<category><![CDATA[Ounce Glasses]]></category>
		<category><![CDATA[Rule Of Thumb]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/how-to-choose-the-best-drinking-water-filter.html</guid>
		<description><![CDATA[Today&#8217;s drinking water filters come in a variety of shapes, sizes and even colors, but what&#8217;s more important is what&#8217;s on the inside. Just because a drinking water filter looks good, does not necessarily mean that it is the right choice for your home.When you are shopping for drinking water filters, your first guide is [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s drinking water filters come in a variety of shapes, sizes and even colors, but what&#8217;s more important is what&#8217;s on the inside. Just because a drinking water filter looks good, does not necessarily mean that it is the right choice for your home.<br/><br/>When you are shopping for drinking water filters, your first guide is product performance data. In some states, drinking water filter companies are required to provide this information along with their sales brochures. But regulation is not nationwide, so depending on where the company is located, they may not be able or willing to disclose performance facts.<br/><br/>The first rule for shopping for drinking water filters: Don&#8217;t buy any drinking water filter that does not provide product performance data.<br/><br/>Product performance data sheets will allow you to compare the effectiveness of a product (what it leaves in, what it takes out), as well as the cost of use, either in terms of gallons of water filtered or in terms of time. It may be a little difficult to figure out at first, but here&#8217;s the simplest formula that we have found.<br/><br/>On the average, each person uses 80-100 gallons of water per day, but most of that goes for flushing toilets and so does not apply to drinking water filters. The effectiveness of a drinking water filter that attaches to the kitchen tap should be based on how many people you have in your family and how much water you expect them to drink from the tap on any given day. You deserve it. See my website for more informatio. -Larry L. Taylor<br/><br/>According to the Mayo Clinic, it is difficult to determine how much water a person needs on any given day. Factors like weight, exercise and sex come into play, as well as overall health.<br/><br/>According to the company that provides the #1 rated drinking water filters in America, a healthy adult needs at least eight 8 ounce glasses of water per day. Based on that &#8220;rule of thumb&#8221;, their countertop drinking water filter will last six months before the cartridge needs to be replaced.<br/><br/>When evaluating drinking water filters, it is assumed that a family of four will drink about 500 gallons of water in six months. So, the cost of use for a drinking water filter takes into account the cost of replacement filters over a six month period or per 500 gallons.<br/><br/>Some companies are a little sneaky. They charge more for drinking water filters that are supposed to last longer, but the cost per gallon or per day is easier to compare. Let&#8217;s go back to the #1 company, again. Their drinking water filter cost 9.6 cents per gallon.<br/><br/>In terms of cost per use, it is the least expensive drinking water filter on the market. Less effective drinking water filters cost more.<br/><br/>If you do some research, you will learn that cost is no indication of effectiveness or quality when it comes to a drinking water filter. We often think that you get what you pay for, but that is not the case here. The most technologically advanced drinking water filters on the market cost the least to use and are reasonably priced initially. Shop around, you&#8217;ll see for yourself.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vortexwaterworks.com/how-to-choose-the-best-drinking-water-filter-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Big Reasons Why You Should Use Drinking Water Filters</title>
		<link>http://www.vortexwaterworks.com/5-big-reasons-why-you-should-use-drinking-water-filters.html</link>
		<comments>http://www.vortexwaterworks.com/5-big-reasons-why-you-should-use-drinking-water-filters.html#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:52:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Cyst Stage]]></category>
		<category><![CDATA[Drinking Water Filter]]></category>
		<category><![CDATA[Quality Water]]></category>
		<category><![CDATA[Reverse Osmosis]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/5-big-reasons-why-you-should-use-drinking-water-filters.html</guid>
		<description><![CDATA[The best drinking water filters provide us with the best quality water we can get. The best drinking water filter can improve our life, enhance our performance and increase our energy levels by providing what our bodies crave&#8230;99.99% pure drinking water.70% of our body weight is water. We have to replace and replenish that water [...]]]></description>
			<content:encoded><![CDATA[<p>The best drinking water filters provide us with the best quality water we can get. The best drinking water filter can improve our life, enhance our performance and increase our energy levels by providing what our bodies crave&hellip;99.99% pure drinking water.<br/><br/>70% of our body weight is water. We have to replace and replenish that water on a regular basis or face illness. Each person should consume gallons of water every day, but many do not, because their water doesn&#8217;t taste fresh or it smells like chlorine. Good drinking water filters will put the joy back into drinking water.<br/><br/>Pure drinking water is important in more ways than one, the water that we take in may contain bacteria that can cause diarrhea, which can be life threatening to small children, the elderly and anyone with a compromised immune system. Chlorine is added to the water at the treatment facility to remove bacteria&#8230;to disinfect the water.<br/><br/>But, some bacteria are resistant to chlorine. Cryptosporidium cysts, for example, are not killed by chlorine. Only a drinking water filter with a micron particle stage can stop cryptosporidium at the cyst stage and protect your family&#8217;s health.<br/><br/>The average drinking water filter is carbon based. Carbon activated drinking water filters remove chlorine and chemicals, but other stages are needed to remove different things. It all really depends on what&#8217;s in your water and without laboratory testing, the only safe thing to do is buy a drinking water filter that can address all of the problems that &#8220;could&#8221; be in your water.<br/><br/>Some drinking water filters (like reverse osmosis and distillation) remove trace minerals that are good for your health. The best drinking water filters &#8220;balance&#8221; the mineral content, instead. So, in areas where high mineral content or &#8220;hard&#8221; water is a problem, hard minerals are replaced with &#8220;softer minerals&#8221;. A drinking water filter that has a ion exchange stage is the right choice for well balanced mineral content.<br/><br/>Drinking water filters have been around for a long time. In India they had a crude drinking water filter that was used for ages. It consisted of a big round clay pot. The impurities would be absorbed by the clay and the remaining water tasted sweet and refreshing. With modern science we have perfected the technology and now can filter a number of things that are not good for us, but some drinking water filters are stuck in the dark ages.<br/><br/>Chlorine removal is just one thing that a drinking water filter can do to improve our water. Some companies stop there. Other drinking water filters go the extra mile by reducing harmful pollutants like pesticides and herbicides. Remember, anything that goes down the drain or on the ground eventually ends up in the ground water and our drinking water reservoirs<br/><br/>We use thousands of chemicals every day, thoughtlessly. Industries have spills, as do gas stations and repair shops. We have our grass treated with pesticides. We use herbicides to kill weeds. We wash medicines down the drain. All of this stuff ends up in the drinking water.<br/><br/>It is important to be careful about what you flush down the drain or pour on the ground, but you have to realize that other people may not be so careful. The only way to protect your family is by investing in good drinking water filters for every tap in the house.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vortexwaterworks.com/5-big-reasons-why-you-should-use-drinking-water-filters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Choose the Best Drinking Water Filter</title>
		<link>http://www.vortexwaterworks.com/how-to-choose-the-best-drinking-water-filter.html</link>
		<comments>http://www.vortexwaterworks.com/how-to-choose-the-best-drinking-water-filter.html#comments</comments>
		<pubDate>Tue, 15 Dec 2009 17:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Data Sheets]]></category>
		<category><![CDATA[Performance Data]]></category>
		<category><![CDATA[Product Performance]]></category>
		<category><![CDATA[Weight Exercise]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/how-to-choose-the-best-drinking-water-filter.html</guid>
		<description><![CDATA[Today&#8217;s drinking water filters come in a variety of shapes, sizes and even colors, but what&#8217;s more important is what&#8217;s on the inside. Just because a drinking water filter looks good, does not necessarily mean that it is the right choice for your home.When you are shopping for drinking water filters, your first guide is [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s drinking water filters come in a variety of shapes, sizes and even colors, but what&#8217;s more important is what&#8217;s on the inside. Just because a drinking water filter looks good, does not necessarily mean that it is the right choice for your home.<br/><br/>When you are shopping for drinking water filters, your first guide is product performance data. In some states, drinking water filter companies are required to provide this information along with their sales brochures. But regulation is not nationwide, so depending on where the company is located, they may not be able or willing to disclose performance facts.<br/><br/>The first rule for shopping for drinking water filters: Don&#8217;t buy any drinking water filter that does not provide product performance data.<br/><br/>Product performance data sheets will allow you to compare the effectiveness of a product (what it leaves in, what it takes out), as well as the cost of use, either in terms of gallons of water filtered or in terms of time. It may be a little difficult to figure out at first, but here&#8217;s the simplest formula that we have found.<br/><br/>On the average, each person uses 80-100 gallons of water per day, but most of that goes for flushing toilets and so does not apply to drinking water filters. The effectiveness of a drinking water filter that attaches to the kitchen tap should be based on how many people you have in your family and how much water you expect them to drink from the tap on any given day. You deserve it. See my website for more informatio. -Larry L. Taylor<br/><br/>According to the Mayo Clinic, it is difficult to determine how much water a person needs on any given day. Factors like weight, exercise and sex come into play, as well as overall health.<br/><br/>According to the company that provides the #1 rated drinking water filters in America, a healthy adult needs at least eight 8 ounce glasses of water per day. Based on that &#8220;rule of thumb&#8221;, their countertop drinking water filter will last six months before the cartridge needs to be replaced.<br/><br/>When evaluating drinking water filters, it is assumed that a family of four will drink about 500 gallons of water in six months. So, the cost of use for a drinking water filter takes into account the cost of replacement filters over a six month period or per 500 gallons.<br/><br/>Some companies are a little sneaky. They charge more for drinking water filters that are supposed to last longer, but the cost per gallon or per day is easier to compare. Let&#8217;s go back to the #1 company, again. Their drinking water filter cost 9.6 cents per gallon.<br/><br/>In terms of cost per use, it is the least expensive drinking water filter on the market. Less effective drinking water filters cost more.<br/><br/>If you do some research, you will learn that cost is no indication of effectiveness or quality when it comes to a drinking water filter. We often think that you get what you pay for, but that is not the case here. The most technologically advanced drinking water filters on the market cost the least to use and are reasonably priced initially. Shop around, you&#8217;ll see for yourself.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vortexwaterworks.com/how-to-choose-the-best-drinking-water-filter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
